<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Edmonton Sports Blog - Any Sport Any Time</title>
	<atom:link href="http://anysportanytime.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://anysportanytime.ca</link>
	<description>Sports Blog - News - Talk - Comments</description>
	<lastBuildDate>Sun, 05 Feb 2012 00:17:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Weekend Sports Preview&#8211;Super Bowl, NHL, NBA, Bobsledding</title>
		<link>http://anysportanytime.ca/2012/02/weekend-sports-preview-super-bowl-nhl-nba-bobsledding/</link>
		<comments>http://anysportanytime.ca/2012/02/weekend-sports-preview-super-bowl-nhl-nba-bobsledding/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 19:31:50 +0000</pubDate>
		<dc:creator>Jeremy Freeborn</dc:creator>
				<category><![CDATA[Amateur Sports]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[aaron hernandez]]></category>
		<category><![CDATA[alexsandr zubkov]]></category>
		<category><![CDATA[amir johnson]]></category>
		<category><![CDATA[bobsledding]]></category>
		<category><![CDATA[cody sorensen]]></category>
		<category><![CDATA[deMar deRozan]]></category>
		<category><![CDATA[detroit red wings]]></category>
		<category><![CDATA[Edmonton Oilers]]></category>
		<category><![CDATA[james johnson]]></category>
		<category><![CDATA[jesse lumsden]]></category>
		<category><![CDATA[jimmy howard]]></category>
		<category><![CDATA[leandro barbosa]]></category>
		<category><![CDATA[linas kleiza]]></category>
		<category><![CDATA[lyndon rush]]></category>
		<category><![CDATA[maximilian arndt]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[neville wright]]></category>
		<category><![CDATA[new england patriots]]></category>
		<category><![CDATA[new york giants]]></category>
		<category><![CDATA[rob gronkowski]]></category>
		<category><![CDATA[super bowl]]></category>
		<category><![CDATA[tom brady]]></category>
		<category><![CDATA[Toronto Raptors]]></category>

		<guid isPermaLink="false">http://anysportanytime.ca/?p=7481</guid>
		<description><![CDATA[Super Bowl XLVI takes place tomorrow from Indianapolis, as the New York Giants play the New England Patriots in a rematch of the Super Bowl from 2007 when the Giants beat the Patriots 17-14 in Phoenix, Arizona. Currently the Patriots are a 2.5 point favourite. With all the talk that the Giants have the better [...]]]></description>
		<wfw:commentRss>http://anysportanytime.ca/2012/02/weekend-sports-preview-super-bowl-nhl-nba-bobsledding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hudec wins World Cup Downhill</title>
		<link>http://anysportanytime.ca/2012/02/hudec-wins-world-cup-downhill/</link>
		<comments>http://anysportanytime.ca/2012/02/hudec-wins-world-cup-downhill/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:36:26 +0000</pubDate>
		<dc:creator>Jeremy Freeborn</dc:creator>
				<category><![CDATA[Amateur Sports]]></category>
		<category><![CDATA[ben thomsen]]></category>
		<category><![CDATA[didier cuche]]></category>
		<category><![CDATA[erik guay]]></category>
		<category><![CDATA[jan hudec]]></category>
		<category><![CDATA[romed baumann]]></category>
		<category><![CDATA[skiing]]></category>

		<guid isPermaLink="false">http://anysportanytime.ca/?p=7478</guid>
		<description><![CDATA[There was an unexpected Canadian victory Saturday on the slopes of Chamonix, France. Thirty year-old Jan Hudec of Calgary won Gold in posting a time of 2:03.25. Austria&#8217;s Romed Baumann won Silver with a time of 2:03.78, and Erik Guay of Mont-Tremblant, Quebec finished third with a time of 2:03.88. Ben Thomsen of Invermere, British [...]]]></description>
		<wfw:commentRss>http://anysportanytime.ca/2012/02/hudec-wins-world-cup-downhill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flames beat Blackhawks 3-1</title>
		<link>http://anysportanytime.ca/2012/02/flames-beat-blackhawks-3-1/</link>
		<comments>http://anysportanytime.ca/2012/02/flames-beat-blackhawks-3-1/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 06:18:55 +0000</pubDate>
		<dc:creator>Jeremy Freeborn</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[alex tanguay]]></category>
		<category><![CDATA[anaheim ducks]]></category>
		<category><![CDATA[calgary flames]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[jarome iginla]]></category>
		<category><![CDATA[jay boumeester]]></category>
		<category><![CDATA[jay bouwmeester]]></category>
		<category><![CDATA[krystofer kolanos]]></category>
		<category><![CDATA[miikka kiprusoff]]></category>
		<category><![CDATA[mike vernon]]></category>
		<category><![CDATA[minnesota wild]]></category>
		<category><![CDATA[olli jokinen]]></category>

		<guid isPermaLink="false">http://anysportanytime.ca/?p=7473</guid>
		<description><![CDATA[&#160; The Calgary Flames moved closer to a playoff spot Friday night. At the Scotiabank Saddledome, the Flames moved within three points of the Minnesota Wild for the eighth and final playoff spot in the Western Conference with a 3-1 win over the Chicago Blackhawks. The Flames goal scorers Friday were Olli Jokinen, Jay Bouwmeester [...]]]></description>
		<wfw:commentRss>http://anysportanytime.ca/2012/02/flames-beat-blackhawks-3-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eskimos sign Rottier</title>
		<link>http://anysportanytime.ca/2012/02/eskimos-sign-rottier/</link>
		<comments>http://anysportanytime.ca/2012/02/eskimos-sign-rottier/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:20:56 +0000</pubDate>
		<dc:creator>Jeremy Freeborn</dc:creator>
				<category><![CDATA[CFL]]></category>
		<category><![CDATA[Alberta Golden Bears]]></category>
		<category><![CDATA[Edmonton Eskimos]]></category>
		<category><![CDATA[greg wojt]]></category>
		<category><![CDATA[hamilton tiger-cats]]></category>
		<category><![CDATA[kyle koch]]></category>
		<category><![CDATA[simeon rottier]]></category>
		<category><![CDATA[steven jyles]]></category>

		<guid isPermaLink="false">http://anysportanytime.ca/?p=7470</guid>
		<description><![CDATA[A great friend of Prospect Magazine has signed with the Edmonton Eskimos. On Friday, the Eskimos confirmed the signing of home grown guard Simeon Rottier, who grew up in Westlock. Rottier played his first three seasons with the Hamilton Tiger-Cats. Prior to that he played three seasons with the University of Alberta Golden Bears. Rottier [...]]]></description>
		<wfw:commentRss>http://anysportanytime.ca/2012/02/eskimos-sign-rottier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kerrzy&#8217;s Notebook: Gagner &amp; Gretzky?</title>
		<link>http://anysportanytime.ca/2012/02/kerrzys-notebook-gagner-gretzky/</link>
		<comments>http://anysportanytime.ca/2012/02/kerrzys-notebook-gagner-gretzky/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:52:14 +0000</pubDate>
		<dc:creator>Jim Kerr</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Edmonton Oilers]]></category>
		<category><![CDATA[mario lemieux]]></category>
		<category><![CDATA[Paul Coffey]]></category>
		<category><![CDATA[sam gagner]]></category>
		<category><![CDATA[Wayne Gretzky]]></category>

		<guid isPermaLink="false">http://anysportanytime.ca/?p=7466</guid>
		<description><![CDATA[History was made at Rexall Place on Thursday night. To say that Edmonton Oilers forward Sam Gagner joined some elite company with his performance in an 8-4 win over the Chicago Blackhawks is quite possibly the understatement of the century. With a four goal, four assist night, Gagner becomes just the third Oiler ever, behind [...]]]></description>
		<wfw:commentRss>http://anysportanytime.ca/2012/02/kerrzys-notebook-gagner-gretzky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eight points for Sam Gagner in Oilers win</title>
		<link>http://anysportanytime.ca/2012/02/eight-points-for-sam-gagner-in-oilers-win/</link>
		<comments>http://anysportanytime.ca/2012/02/eight-points-for-sam-gagner-in-oilers-win/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:33:58 +0000</pubDate>
		<dc:creator>Jeremy Freeborn</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[darryl sittler]]></category>
		<category><![CDATA[Edmonton Oilers]]></category>
		<category><![CDATA[Paul Coffey]]></category>
		<category><![CDATA[sam gagner]]></category>
		<category><![CDATA[Taylor Hall]]></category>
		<category><![CDATA[Wayne Gretzky]]></category>

		<guid isPermaLink="false">http://anysportanytime.ca/?p=7461</guid>
		<description><![CDATA[Wayne Gretzky and Paul Coffey now have company. On Thursday night Sam Gagner tied the Edmonton Oilers record for most points in a game with eight as Edmonton defeated Chicago 8-4. Gagner had four goals and four assists. Coming into the hockey game, Gagner only had five goals all season long. Taylor Hall added two [...]]]></description>
		<wfw:commentRss>http://anysportanytime.ca/2012/02/eight-points-for-sam-gagner-in-oilers-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nash sets NBA record in Suns win over Hornets</title>
		<link>http://anysportanytime.ca/2012/02/nash-sets-nba-record-in-suns-win-over-hornets/</link>
		<comments>http://anysportanytime.ca/2012/02/nash-sets-nba-record-in-suns-win-over-hornets/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:00:31 +0000</pubDate>
		<dc:creator>Jeremy Freeborn</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[cincinnati royals]]></category>
		<category><![CDATA[dallas mavericks]]></category>
		<category><![CDATA[jason kidd]]></category>
		<category><![CDATA[john stockton]]></category>
		<category><![CDATA[kevin johnson]]></category>
		<category><![CDATA[los angeles lakers]]></category>
		<category><![CDATA[magic johnson]]></category>
		<category><![CDATA[mark jackson]]></category>
		<category><![CDATA[new orleans hornets]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[oscar robertson]]></category>
		<category><![CDATA[phoenix suns]]></category>
		<category><![CDATA[Steve Nash]]></category>
		<category><![CDATA[utah jazz]]></category>

		<guid isPermaLink="false">http://anysportanytime.ca/?p=7453</guid>
		<description><![CDATA[The magic of Steve Nash continues. The greatest Canadian basketball player ever had another magical game last night as he scored 30 points and 10 assists in Phoenix&#8217;s 120-103 win over the New Orleans Hornets. At age 37, Nash became the oldest player in NBA history to record a 30/10 double double. Nash also became [...]]]></description>
		<wfw:commentRss>http://anysportanytime.ca/2012/02/nash-sets-nba-record-in-suns-win-over-hornets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controversy in Kings win over Blue Jackets</title>
		<link>http://anysportanytime.ca/2012/02/controversy-in-kings-win-over-blue-jackets/</link>
		<comments>http://anysportanytime.ca/2012/02/controversy-in-kings-win-over-blue-jackets/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:27:22 +0000</pubDate>
		<dc:creator>Jeremy Freeborn</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[atlanta hawks]]></category>
		<category><![CDATA[colin campbell]]></category>
		<category><![CDATA[columbus blue jackets]]></category>
		<category><![CDATA[drew doughty]]></category>
		<category><![CDATA[los angeles kings]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[Shaquille O'Neal]]></category>

		<guid isPermaLink="false">http://anysportanytime.ca/?p=7449</guid>
		<description><![CDATA[The hockey world is currently a buzz following Los Angeles&#8217; 3-2 victory over the Columbus Blue Jackets at the Staples Center last night. With a second left in the game last night, Kings&#8217; defenceman Drew Doughty scored on the power play from Anze Kopitar and Jack Johnson to give the Kings a much needed victory [...]]]></description>
		<wfw:commentRss>http://anysportanytime.ca/2012/02/controversy-in-kings-win-over-blue-jackets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kerrzy&#8217;s Notebook: When Sports Go Viral</title>
		<link>http://anysportanytime.ca/2012/02/kerrzys-notebook-when-sports-go-viral-4/</link>
		<comments>http://anysportanytime.ca/2012/02/kerrzys-notebook-when-sports-go-viral-4/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 04:53:18 +0000</pubDate>
		<dc:creator>Jim Kerr</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[ferris bueller]]></category>
		<category><![CDATA[jerry seinfeld]]></category>
		<category><![CDATA[karri ramo]]></category>
		<category><![CDATA[kendrick perkins]]></category>
		<category><![CDATA[super bowl]]></category>

		<guid isPermaLink="false">http://anysportanytime.ca/?p=7447</guid>
		<description><![CDATA[Boy, how the time flies – another week has come and gone in the world of sports, which means there’s another fresh batch of viral greatness ready for its close up! This week, we’ve got a dunk that ended a guy’s (Twitter) career, some magic from LeBron James, a ridiculous own goal and a couple [...]]]></description>
		<wfw:commentRss>http://anysportanytime.ca/2012/02/kerrzys-notebook-when-sports-go-viral-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oilers win, Flames lose on Tuesday</title>
		<link>http://anysportanytime.ca/2012/02/oilers-win-flames-lose-on-tuesday/</link>
		<comments>http://anysportanytime.ca/2012/02/oilers-win-flames-lose-on-tuesday/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:44:24 +0000</pubDate>
		<dc:creator>Jeremy Freeborn</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[brad mccrimmon]]></category>
		<category><![CDATA[colorado avalanche]]></category>
		<category><![CDATA[detroit red wings]]></category>
		<category><![CDATA[Edmonton Oilers]]></category>
		<category><![CDATA[jiri hudler]]></category>
		<category><![CDATA[minnesota wild]]></category>
		<category><![CDATA[Taylor Hall]]></category>

		<guid isPermaLink="false">http://anysportanytime.ca/?p=7440</guid>
		<description><![CDATA[Over the next two months the Calgary Flames will need to cheer for an unlikely source at times. It won&#8217;t happen all that often, but Tuesday night was one of those nights where an Oilers win actually helped the Flames. With Calgary battling Colorado, Minnesota, Phoenix, and Dallas for the eighth and final playoff spot [...]]]></description>
		<wfw:commentRss>http://anysportanytime.ca/2012/02/oilers-win-flames-lose-on-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.anysportanytime.ca/feed/ ) in 1.10916 seconds, on Feb 5th, 2012 at 10:54 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 5th, 2012 at 11:54 am UTC -->
